Farmland Tiles
| lookslooks | trait trait | percentage percentage | resourceresource | bonus bonus | rarityrarity |
|---|---|---|---|---|---|
| Annuit Cœptis | 0.15% | Dark Matter | 2.5% | legendary legendary | |
| AVAX Pyramid | 0.15% | Avaxium | 2.5% | legendary legendary | |
| Bone Daddy | 0.15% | Gold | 2.5% | legendary legendary | |
| Abandoned Mine | 0.30% | Gold | 2.5% | legendary legendary | |
| chikn Mountain | 0.30% | Mana | 2.5% | legendary legendary | |
| Excalibur | 0.30% | Tungsten | 2.5% | legendary legendary | |
| Space Rock | 0.30% | Dark Matter | 2.5% | legendary legendary | |
| Tungsten Cube | 0.30% | Tungsten | 2.5% | legendary legendary | |
| Ancient Ruins | 0.59% | Mana | 2% | elite elite | |
| Big Red Windmill | 0.59% | Avaxium | 2% | elite elite | |
| Birdie | 0.59% | Avaxium | 2% | elite elite | |
| Haunted Graveyard | 0.59% | Gold | 2% | elite elite | |
| Helipad | 0.59% | Gold | 2% | elite elite | |
| Mana Mountain | 0.59% | Mana | 2% | elite elite | |
| Mysterious Hole | 0.59% | Dark Matter | 2% | elite elite | |
| Old Windmill | 0.59% | Mech | 2% | elite elite | |
| Water | 0.89% | Liquidium | 1.5% | rare rare | |
| Fenced Bitcorn Patch | 1.18% | Veg | 1.5% | rare rare | |
| Fenced Cabbage Patch | 1.18% | Veg | 1.5% | rare rare | |
| Fenced Feed Patch | 1.18% | Veg | 1.5% | rare rare | |
| Mountain | 1.18% | Mech | 1.5% | rare rare | |
| Quaint Pond | 1.18% | Liquidium | 1.5% | rare rare | |
| Rock Pool | 1.18% | Liquidium | 1.5% | rare rare | |
| Bitcorn (4 Variants) | 2.37% | Veg | 1% | nice nice | |
| Bitcorn Patch | 2.52% | Veg | 1% | nice nice | |
| Cabbage Patch | 2.96% | Veg | 1% | nice nice | |
| Empty Patch | 2.96% | Mech | 1% | nice nice | |
| Fairy Ring | 2.96% | Mana | 1% | nice nice | |
| Feed Patch | 2.96% | Veg | 1% | nice nice | |
| Woodlands (4 Variants) | 3.55% | Lumber | 1% | nice nice | |
| Roqs | 4.31% | Stone | 0.5% | common common | |
| Coq Roqs | 4.44% | Stone | 0.5% | common common | |
| Tasty Feed (4 Variants) | 4.74% | Veg | 0.5% | common common | |
| Orchard (2 Variants) | 5.92% | Lumber | 0.5% | common common | |
| Rolling Hills (2 Variants) | 7.82% | None | 0.5% | common common | |
| Flower Meadow (2 Variants) | 7.82% | None | 0.5% | common common | |
| Scattered Trees (2 Variants) | 7.82% | Lumber | 0.5% | common common | |
| Healthy Lawn (2 Variants) | 8.88% | None | 0.5% | common common | |
| Grass (3 Variants) | 13.32% | None | 0.5% | common common |
